Back to back Ironman 70.3 events is a tough as but it was nice to get in a couple of nice late season event and collect some valuable points towards the 2015 Hawaii Ironman World Championships qualification.
Ironman Mandurah 70.3 - Australian Championships (Event KPR P1500)
Results:
1 | Michael RAELERT (GER) | 03:35:54 | Professional (1) | ||||||
2 | Tim REED (AUS) | 03:38:41 | Professional (2) | ||||||
3 | Christian KEMP (AUS) | 03:39:47 | Professional (3) | ||||||
4 | Luke BELL (AUS) | 03:43:48 | Professional (4) | ||||||
5 | Ruedi WILD (SUI) | 03:47:25 | Professional (5) | ||||||
6 | Craig ALEXANDER (AUS) | 03:48:37 | Professional (6) | ||||||
7 | Denis CHEVROT (FRA) | 03:50:05 | Professional (7) | ||||||
8 | James BOWSTEAD (NZL) | 03:53:08 | Professional (8) | ||||||
9 | Matt BURTON (AUS | 03:54:19 | Professional (9) | ||||||
10 | Simon BILLEAU (FRA) | 03:58:02 | Professional (10) |
Ironman Ballarat 70.3 (Event KPR 750)
Results:
(NOTE - Awarded equal 2nd Due to being lead off course by2 technical officials)
1 | Michael RAELERT (GER) | 03:48:32 | |||||||
2 | Jamie HUGGETT (AUS) | 03:57:32 | |||||||
3 | Luke BELL (AUS) | 03:57:33 | |||||||
4 | Josh RIX (AUS) | 04:04:40 | |||||||
5 | Hayden ARMSTRONG (AUS) | 04:06:58 |
No comments:
Post a Comment